Měď Povrly a.s.
Address: Mírová 63, 403 32 Povrly
ID number: 49903039
Phone (front desk): +420 475 315 111
Fax: +420 475 227 076
E-mail: info@medpovrly.cz
MANAGEMENT |
|||
NAME | POSITION | LINE | |
Ing. Jozef Špánik | General Manager | 167 | jozef.spanik@medpovrly.cz |
Ing. Tomáš Mergl | Chief Financial Officer | 113 | tomas.mergl@medpovrly.cz |
Radovan Svoboda | Metallurgical Production Manager | 332 | radovan.svoboda@medpovrly.cz |
Ing. Jiří Kramář | Cup Mill Production Manager | 136 | jiri.kramar@medpovrly.cz |
Martina Kotlabová | HR Manager | 187 | martina.kotlabova@medpovrly.cz |
EXECUTIVE DIRECTOR DEPARTMENT |
|||
Hana Šrenková | Assistant of the Executive Director | 123 | hana.srenkova@medpovrly.cz |
Jana Matušková | Safety Officer | 158 | jana.matuskova@medpovrly.cz |
Milan Rychnovský | Power Engineer, Quality Management Representative |
183 | milan.rychnovsky@medpovrly.cz |
Zbyněk Cihelka | Environmentalist, Water Management, Environment Management Representative |
210 | zbynek.cihelka@medpovrly.cz |
David Frolík | Material Purchase & Investment Manager | 275 | david.frolik@medpovrly.cz |
Věra Nekolová | Technical Inspection & Quality Control Manager | 130 | vera.nekolova@medpovrly.cz |
Ivo Vavřínek | Chief Technologist | 352 | ivo.vavrinek@medpovrly.cz |
Jaroslav Šafránek | Maintenance Dpt. Operational Manager | 337 | jaroslav.safranek@medpovrly.cz |
Milan Drha | Electrical Maintenance Operational Manager | 114 | milan.drha@medpovrly.cz |
FINANCIAL DIRECTOR DEPARTMENT |
|||
Ing. Tomáš Anderle | Chief Accountant | 211 | tomas.anderle@medpovrly.cz |
Bc. Petr Fencl | ICT & Controlling Manager | 237 | petr.fencl@medpovrly.cz |
FACTORY OUTLET STORE |
|||
Radka Coubalová | Expedition Manager | 223 | radka.coubalova@medpovrly.cz |
Gabriela Bártlová | Expedition Adiminstrator | 335 | gabriela.bartlova@medpovrly.cz |
METALLURGICAL PRODUCTION DEPARTMENT |
|||
Jan Lukeš | Rolling Mill Operational Manager | 179 | jan.lukes@medpovrly.cz |
Dušan Sádecký | Smeltery Operational Manager | 127 | dusan.sadecky@medpovrly.cz |
Darek Beneš | 20-Roll Operational Manager | 342 | darek.benes@medpovrly.cz |
Milan Mixa | Raw Materials Warehouse Foreman | 231 | milan.mixa@medpovrly.cz |
CUP MILL PRODUCTION DEPARTMENT |
|||
Jiří Vrzal | Cup Mill Operational Manager | 236 | jiri.vrzal@medpovrly.cz |